Quarterly Revenue ⓘ
V
Visa Inc.
TTM RevenueN/A
Latest (Q3 FY2026)
- Revenue
- N/A
- YoY Growth
- N/A
- QoQ Growth
- N/A
Powered by SEC Filings
Key metrics for a quick side-by-side view.
| Metric | Visa Inc. (V) | Mastercard Incorporated (MA) |
|---|---|---|
| TTM Revenue | N/A | $36.29B |
| TTM Revenue Growth | N/A | +15.3% |
| Latest Revenue YoY | N/A | +14.0%SEC filing |
| Latest Revenue QoQ | N/A | +5.7%SEC filing |
| Latest Net Income | N/A | $4.63BSEC filing |
| Latest Net Margin | N/A | 47.2%2026-09-30 |
| Four-Quarter Profitability | Insufficient NI data | Insufficient NI data |
| Latest Net Income YoY | N/A | N/A |
Comparison noteEach chart shows the company’s reported fiscal quarters and period end dates from SEC filings. The two companies may have different fiscal calendars and chart scales.
Compare revenue scale and growth trends.
Compare net income and profitability trends.
Visa Inc.
Mastercard Incorporated
Main takeaways from the financial comparison.
Explore commonly compared companies.